Europa League Standings
2023-2024 Europa League Standings
Group Stage:
A
# | TEAM | GP | W | D | L | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | West Ham | 6 | 5 | 0 | 1 | 10:4 | 6 | 15 |
2 | Freiburg | 6 | 4 | 0 | 2 | 17:7 | 10 | 12 |
3 | Olympiacos | 6 | 2 | 1 | 3 | 11:14 | -3 | 7 |
4 | TSC Backa Topola | 6 | 0 | 1 | 5 | 6:19 | -13 | 1 |
B
# | TEAM | GP | W | D | L | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Brighton | 6 | 4 | 1 | 1 | 10:5 | 5 | 13 |
2 | Marseille | 6 | 3 | 2 | 1 | 14:10 | 4 | 11 |
3 | Ajax | 6 | 1 | 2 | 3 | 10:13 | -3 | 5 |
4 | AEK Athens | 6 | 1 | 1 | 4 | 6:12 | -6 | 4 |
C
# | TEAM | GP | W | D | L | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Rangers | 6 | 3 | 2 | 1 | 8:6 | 2 | 11 |
2 | Sparta Prague | 6 | 3 | 1 | 2 | 9:7 | 2 | 10 |
3 | Real Betis | 6 | 3 | 0 | 3 | 9:7 | 2 | 9 |
4 | Aris Limassol | 6 | 1 | 1 | 4 | 7:13 | -6 | 4 |
D
# | TEAM | GP | W | D | L | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Atalanta | 6 | 4 | 2 | 0 | 12:4 | 8 | 14 |
2 | Sporting CP | 6 | 3 | 2 | 1 | 10:6 | 4 | 11 |
3 | Sturm Graz | 6 | 1 | 1 | 4 | 4:9 | -5 | 4 |
4 | Rakow Czestochowa | 6 | 1 | 1 | 4 | 3:10 | -7 | 4 |
E
# | TEAM | GP | W | D | L | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 4 | 0 | 2 | 17:7 | 10 | 12 |
2 | Toulouse | 6 | 3 | 2 | 1 | 8:9 | -1 | 11 |
3 | Union St. Gilloise | 6 | 2 | 2 | 2 | 5:8 | -3 | 8 |
4 | LASK | 6 | 1 | 0 | 5 | 6:12 | -6 | 3 |
F
# | TEAM | GP | W | D | L | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Villarreal | 6 | 4 | 1 | 1 | 9:7 | 2 | 13 |
2 | Rennes | 6 | 4 | 0 | 2 | 13:6 | 7 | 12 |
3 | Maccabi Haifa | 6 | 1 | 2 | 3 | 3:9 | -6 | 5 |
4 | Panathinaikos | 6 | 1 | 1 | 4 | 7:10 | -3 | 4 |
G
# | TEAM | GP | W | D | L | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Slavia Prague | 6 | 5 | 0 | 1 | 17:4 | 13 | 15 |
2 | AS Roma | 6 | 4 | 1 | 1 | 12:4 | 8 | 13 |
3 | Servette | 6 | 1 | 2 | 3 | 4:13 | -9 | 5 |
4 | FC Sheriff | 6 | 0 | 1 | 5 | 5:17 | -12 | 1 |
H
# | TEAM | GP | W | D | L | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Leverkusen | 6 | 6 | 0 | 0 | 19:3 | 16 | 18 |
2 | Qarabag FK | 6 | 3 | 1 | 2 | 7:9 | -2 | 10 |
3 | Molde | 6 | 2 | 1 | 3 | 12:12 | 0 | 7 |
4 | Häcken | 6 | 0 | 0 | 6 | 3:17 | -14 | 0 |
Calling all football fanatics! Dive into the thrilling world of the Europa League with SportBettingAI. Get ready for heart-pounding matches, top-tier teams, and a path to glory unlike any other.
This prestigious tournament features Europe’s finest clubs battling it out for the coveted Europa League title. Witness incredible skills, strategic plays, and the roar of passionate fans as teams clash across the continent.
Sport Betting AI takes your experience to the next level. Our cutting-edge AI analyzes the Europa League like no other, offering insights that go beyond the traditional. We’ll help you see the bigger picture and make smarter predictions.
So, how does it all work?
- The Europa League kicks off in September with a unique qualification process. Teams can earn a spot through cup victories, league finishes, or by performing well in the Champions League.
- The Group Stage brings 32 teams together. Top teams from each group advance automatically, while others face exciting playoffs.
- Knockout rounds put everything on the line. Two-legged matches lead to the electrifying final, where one champion emerges.
Understanding the Europa League Standings is Key
The standings are a goldmine of information for savvy bettors. They reveal a team’s current form, strengths, and weaknesses. Analyze goal-scoring trends, defensive strategies, and overall consistency to make informed betting decisions.
By mastering the Europa League standings, you’ll gain the edge you need to place smarter bets and potentially increase your chances of winning.
There are 48 games in the Europa League Group Stage.
The first place in each group will qualify for the UEFA Europa League Round of 16. The second place will play in the UEFA Europa League Knockout Round against the UEFA Champions League Group Stage third place. The third place qualifies for the Conference League Knockout Round.
The Europa League standings update after each finished game.
Ready to take your sports betting to the next level with AI? Follow us @SportBettingAI on X and keep reading for continuous AI-powered betting picks.